Sign up to stay up to date on the Danville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
642 Dunhill Dr 4 3 3,061 $1,988,000 $649 3 days
916 Matadera Way 5 5 5,335 $3,339,900 $626 3 days
733 Sweet Water Dr 4 3 3,278 $2,300,000 $701 3 days
3861 Sheffield Cir 5 3 3,162 $2,099,000 $663 3 days
695 Park Hill Road 4 2 2,228 $1,999,000 $897 4 days
2045 Shady Creek Place 4 3 1,946 $1,198,000 $615 5 days
412 Skycrest Dr 4 3 2,807 $1,989,000 $708 5 days
311 La Tierra Buena 5 4 3,263 $1,750,000 $536 5 days
1138 Greenbrook Dr 5 4 2,179 $1,900,000 $871 5 days
1429 Harlan Dr 3 3 1,943 $1,799,000 $925 5 days
915 El Capitan Drive 4 3 2,283 $1,748,000 $765 5 days
115 Gatetree Ct 4 3 2,546 $2,098,000 $824 5 days
209 Milwaukee Pl 5 3 2,752 $2,295,000 $833 6 days
200 Dolcita Court 4 3 2,397 $1,799,000 $750 7 days
220 Crestridge Dr 4 4 3,687 $2,898,000 $786 7 days
316 Red Maple Drive 3 3 2,567 $1,995,000 $777 7 days
613 Bradford Place 6 6 5,291 $5,500,000 $1,039 8 days
4 Woodside Ct 4 3 3,376 $2,499,900 $740 10 days
1993 Rancho Verde Circle E 4 3 2,137 $1,650,000 $772 10 days
111 Victoria Pl 5 4 3,892 $2,949,880 $757 11 days
225 Matteson Ct 3 3 1,328 $1,250,000 $941 12 days
112 Turanian Ct 4 5 4,862 $3,448,800 $709 12 days
500 Norfolk Pl 4 2 2,442 $1,890,000 $773 12 days
6 Westward Lane 4 3 3,565 $2,798,000 $784 12 days
180 Belgian Dr 5 2 2,086 $1,749,000 $838 12 days
360 Red Maple Dr 4 3 2,753 $2,398,000 $871 14 days
641 Saint George Rd 4 3 2,137 $1,599,950 $748 17 days
4031 Eagle Nest Ln 4 4 3,939 $2,999,999 $761 17 days
25 Chatsworth Ct 5 3 2,961 $2,248,800 $759 18 days
32 Pulido Ct 5 3 2,843 $1,990,000 $699 18 days
124 Greenbrook Ct 4 3 2,316 $1,995,000 $861 19 days
336 Pheasant Run Dr 5 6 5,750 $4,895,000 $851 19 days
533 Buttonwood Dr 3 2 1,954 $1,799,000 $920 19 days
1398 Brookside Dr 4 3 2,308 $1,849,000 $801 19 days
1221 Culet Ranch Rd 4 4 2,876 $2,498,000 $868 20 days
100 Cottonwood Pl 4 3 3,316 $2,099,000 $632 23 days
116 Brumby Street 5 6 5,452 $3,400,500 $623 25 days
2 Brightwood Cir 6 5 5,535 $3,595,000 $649 26 days
313 Remington Loop 4 4 2,431 $2,565,000 $1,055 26 days
915 Matadera Way 4 2 2,643 $2,388,000 $903 26 days
29 Oakridge Ln 2 3 2,259 $1,788,000 $791 36 days
442 Woodbine Ln 4 3 2,344 $1,798,000 $767 39 days
53 Vista Dr 3 2 1,870 $1,650,000 $882 39 days
10 Osborn Way 3 3 1,207 $1,150,000 $952 40 days
135 Birchbark Pl 4 3 3,475 $2,250,000 $647 40 days
55 Starmont Ln 4 5 6,467 $8,250,000 $1,275 47 days
2145 Hidden Oak Dr 5 3 3,696 $2,998,000 $811 54 days
1185 Mustang Dr 3 2 1,651 $1,875,000 $1,135 54 days
182 La Questa Dr 3 3 1,967 $1,850,000 $940 75 days
634 El Pintado Rd 5 6 8,050 $8,500,000 $1,055 209 days
Average: 4.2 3.5 3,252 $2,629,975 $810 33 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5194 Bengali St 5 4 4,668 $2,599,000 $556 10 days
2037 Drysdale St 5 6 4,215 $2,698,000 $640 11 days
131 Briar Pl. 5 3 3,158 $2,248,000 $711 12 days
546 Zenith Ridge Dr 4 2 1,831 $1,595,000 $871 13 days
195 Gil Blas 4 3 2,103 $1,675,000 $796 36 days
268 Franciscan Drive 4 3 1,905 $1,400,000 $734 37 days
50 Rainbow Cir 3 3 1,586 $1,188,000 $749 28 days
85 Hillview Dr 4 3 3,409 $2,099,000 $615 13 days
320 Glasgow Cir 5 3 2,908 $1,899,000 $653 13 days
117 Pepperwood Court 5 4 4,406 $3,500,000 $794 16 days
348 Red Maple Dr 4 4 2,952 $2,648,800 $897 40 days
301 Mccloud Pl 4 3 2,281 $1,845,000 $808 18 days
25 Northview Ct 4 3 2,854 $2,698,000 $945 18 days
820 Columbine Court 4 3 2,295 $2,250,000 $980 18 days
210 Daylight Pl 3 2 1,723 $1,550,000 $899 37 days
1035 Glasgow Pl 5 3 2,908 $2,050,000 $704 19 days
66 Edgegate Ct 4 3 2,502 $1,829,000 $731 37 days
140 Gardner Pl 3 3 2,486 $1,549,000 $623 19 days
167 Franciscan 4 3 1,903 $1,649,000 $866 19 days
530 Fulton Way 5 3 3,081 $3,195,000 $1,037 20 days
303 Cameo Dr 4 2 2,095 $1,295,000 $618 37 days
184 Plaza Cir 4 3 2,336 $1,699,000 $727 25 days
464 El Pintado Rd 3 2 1,949 $1,559,000 $799 26 days
4 Anthurium Court 4 3 2,624 $1,868,000 $711 37 days
150 Arends Dr 4 4 3,383 $2,299,999 $679 38 days
1826 Rioja Street 5 5 2,867 $1,918,000 $668 53 days
25 Volterra Ct 5 3 2,848 $2,049,000 $719 33 days
331 Harper Ln 4 3 2,434 $2,549,000 $1,047 40 days
3409 Blackhawk Meadow Dr 4 3 3,278 $2,098,800 $640 33 days
125 Meese Ct 4 3 2,308 $1,985,000 $860 39 days
5525 Old School Rd 4 3 2,940 $2,295,000 $780 40 days
550 Edinburgh Cir 4 3 2,939 $2,148,000 $730 41 days
4235 Knollview Dr 4 3 3,281 $1,995,000 $608 40 days
124 Brumby Street 4 5 4,052 $2,820,300 $696 41 days
105 Golden Hills Ct 5 4 3,442 $2,599,000 $755 41 days
1916 Saint Norbert Dr 4 3 2,663 $2,249,000 $844 47 days
676 Blue Spruce Dr 5 5 4,158 $2,675,000 $643 69 days
3170 Blackhawk Meadow Dr 5 6 6,072 $4,248,888 $699 54 days
612 Stevens Ct 4 3 3,158 $2,539,000 $803 58 days
1157 River Rock Ln 3 4 2,052 $1,400,000 $682 61 days
4388 Mansfield Dr 4 3 3,488 $2,198,800 $630 66 days
198 Elworthy Ranch Dr 3 3 1,804 $1,275,000 $706 85 days
5408 Blackhawk Dr 7 8 6,523 $3,788,000 $580 186 days
1313 Still Creek Pl 5 5 3,776 $2,895,000 $766 404 days
5621 Highland Rd 3 3 3,350 $6,500,000 $1,940 592 days
Average: 4.2 3.5 2,999 $2,291,368 $776 64 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
710 Mistral Ct 4 3 2,292 $1,699,000 $1,780,000 $776 14 days 3/24/23
51 Mustang Court 5 3 2,431 $1,895,000 $1,845,000 $758 20 days 3/23/23
822 Ackerman Dr 4 3 2,400 $2,098,000 $2,175,000 $906 28 days 3/23/23
27 Sage Hill Ct 3 2 1,632 $1,295,950 $1,300,000 $796 20 days 3/21/23
323 Mountain Ridge Dr 4 2 1,831 $1,500,000 $1,701,999 $929 22 days 3/21/23
836 El Cerro Blvd 3 2 1,833 $1,395,000 $1,703,000 $929 27 days 3/21/23
246 Montair Drive 4 3 3,922 $2,699,999 $2,400,000 $611 216 days 3/21/23
1946 W Rancho Verde Cir 4 2 1,948 $1,650,000 $1,688,888 $866 14 days 3/17/23
1005 River Rock Ln 3 3 1,492 $1,300,000 $1,284,495 $860 20 days 3/17/23
203 Pinewood Ct 4 3 1,926 $1,385,000 $1,400,000 $726 28 days 3/17/23
27 Sugar Pine Ln 4 3 2,946 $2,198,800 $2,135,888 $725 30 days 3/17/23
252 Remington Loop 3 2 1,909 $2,098,000 $2,000,000 $1,047 31 days 3/17/23
468 El Pintado Rd 4 3 3,135 $2,199,000 $2,055,000 $655 135 days 3/17/23
932 Spring Water St 4 3 3,237 $1,897,000 $1,863,000 $575 164 days 3/17/23
252 Balceta Ct 5 3 3,025 $2,348,000 $2,440,000 $806 29 days 3/16/23
616 Timpanogos Ln 4 4 3,752 $2,600,000 $2,600,000 $692 4 days 3/15/23
488 El Alamo 4 4 4,110 $3,278,000 $3,278,000 $797 11 days 3/15/23
1631 Lawrence Road 4 4 2,775 $2,850,000 $2,886,000 $1,040 49 days 3/15/23
5920 Old School Rd 5 6 5,060 $2,388,000 $2,145,000 $423 308 days 3/15/23
532 Buttonwood Dr 4 3 2,269 $1,895,000 $1,895,000 $835 51 days 3/13/23
145 Burgess Ct 6 4 3,136 $1,980,000 $1,925,000 $613 178 days 3/13/23
91 Wild Oak Ct 5 3 3,980 $2,995,000 $3,000,000 $753 37 days 3/10/23
523 Old Orchard Dr 4 3 2,350 $1,895,000 $1,950,000 $829 64 days 3/10/23
697 Paradise Valley Ct 4 3 2,137 $1,300,000 $1,275,000 $596 30 days 3/9/23
4102 Sugar Maple Drive 4 4 3,860 $2,385,000 $2,100,000 $544 41 days 3/9/23
696 Brookside Dr 4 3 2,029 $1,695,000 $1,650,000 $813 162 days 3/9/23
218 Marigold St 3 3 2,111 $1,499,000 $1,485,000 $703 28 days 3/8/23
660 Blue Spruce Dr 4 3 3,388 $2,348,000 $2,275,000 $671 33 days 3/8/23
550 Mikado Place 4 3 2,433 $1,745,000 $1,680,000 $690 49 days 3/7/23
458 Marian Ln 4 3 2,487 $2,398,000 $2,350,000 $944 19 days 3/6/23
5333 Blackhawk Dr 5 4 5,101 $3,498,888 $3,325,000 $651 60 days 3/6/23
3430 Quail Walk Ct 4 4 4,684 $3,699,900 $3,550,000 $757 105 days 3/6/23
160 Parkhaven Dr 4 2 2,241 $1,750,000 $1,800,000 $803 23 days 3/3/23
317 Windchime Dr 5 3 2,759 $1,900,000 $1,980,000 $717 23 days 3/3/23
421 Pennington Pl 5 3 2,715 $2,169,000 $2,031,500 $748 35 days 3/3/23
677 Saint George Rd 4 2 1,948 $1,648,000 $1,680,000 $862 38 days 3/3/23
775 El Cerro Boulevard 4 3 3,301 $2,998,000 $2,965,000 $898 72 days 3/3/23
589 Zephyr Cir 6 3 2,928 $1,949,888 $1,878,000 $641 106 days 3/3/23
637 Mia Ct 4 3 2,442 $2,050,000 $1,915,000 $784 43 days 3/1/23
630 Derbyshire Pl 3 2 2,043 $1,749,000 $1,900,000 $930 25 days 2/28/23
1625 Fountain Springs Circle 3 3 1,606 $1,245,000 $1,200,000 $747 69 days 2/28/23
1111 River Rock Ln 3 3 1,544 $1,199,000 $1,180,000 $764 168 days 2/28/23
1592 Mission Dr 3 3 1,638 $990,000 $1,030,000 $628 35 days 2/27/23
425 El Alamo 5 4 5,418 $4,495,000 $4,100,000 $756 11 days 2/24/23
3317 Griffon Street West 4 4 2,924 $2,175,000 $2,120,000 $725 37 days 2/24/23
101 Oakridge Dr 5 3 3,138 $2,199,000 $2,055,000 $654 70 days 2/17/23
3649 Deer Trail Dr 5 3 4,022 $2,599,800 $2,200,000 $546 149 days 2/17/23
933 Ocho Rios Dr 3 3 2,174 $1,899,000 $1,850,000 $850 219 days 2/17/23
107 Plaza Cir 3 1 1,443 $899,000 $900,000 $623 11 days 2/15/23
615 Stevens Ct 5 4 3,341 $2,588,000 $2,600,000 $778 78 days 2/15/23
Average: 4.0 3.2 2,785 $2,042,577 $1,983,601 $732 57 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195