Sign up to stay up to date on the Walnut Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Rudgear Rd 3 2 1,923 $1,750,000 $910 0 days
1725 Sunnyvale Avenue 4 3 2,543 $1,575,000 $619 3 days
590 Banyan Circle 5 4 2,783 $2,150,000 $772 3 days
72 Del Hambre Cir 5 4 2,806 $1,799,000 $641 3 days
35 Amberwood Ln 4 4 4,008 $3,825,000 $954 3 days
912 Savannah Cir 4 3 1,767 $1,385,000 $783 3 days
913 Piute Ct 3 2 2,050 $1,595,000 $778 3 days
161 Kingsdale Dr 4 2 2,206 $1,899,000 $860 4 days
1535 Sunny Court 4 2 2,106 $1,395,000 $662 4 days
2853 San Benito Drive 4 2 1,510 $1,395,000 $923 4 days
1032 Leroy Ln 3 3 1,936 $1,580,000 $816 4 days
2226 Lomond Ln 4 2 2,082 $1,525,000 $732 7 days
233 Las Lomas Way 3 2 1,878 $1,598,000 $850 10 days
1831 Newell 4 2 1,689 $1,349,000 $798 11 days
165 Del Monte Drive 4 3 3,176 $2,199,000 $692 11 days
1099 W Holly Dr 2 1 952 $1,150,000 $1,207 11 days
2838 Encina Camino 5 3 2,507 $1,798,000 $717 11 days
1135 Calder Lane 4 3 2,782 $1,695,000 $609 11 days
820 Foxtail Ct 5 3 3,681 $2,800,000 $760 14 days
111 Galen Dr 3 3 2,055 $1,345,000 $654 17 days
3706 Waterford Ln 4 4 3,857 $2,800,000 $725 18 days
6704 Horsemans Canyon Dr 3 3 2,641 $2,880,000 $1,090 20 days
2419 Warren Rd 2 2 1,173 $898,000 $765 20 days
1839 San Luis Rd 6 3 2,388 $1,450,000 $607 22 days
501 Chives Way 3 2 2,012 $1,388,000 $689 23 days
1182 Briarwood Way 4 3 2,059 $1,530,000 $743 26 days
440 Walnut Ave 5 3 2,612 $1,699,000 $650 28 days
736 Hutchinson Rd 7 5 4,372 $3,360,000 $768 30 days
220 Royal Glen Dr 4 3 3,387 $1,845,800 $544 31 days
2536 Comistas 5 3 2,810 $2,150,000 $765 31 days
628 Sugarloaf Court 5 4 3,898 $2,995,000 $768 32 days
629 Wimbledon Rd 5 2 2,508 $1,375,000 $548 33 days
1317 Springbrook Rd 4 2 2,158 $1,299,000 $601 38 days
31 Columbia Ct 5 4 2,976 $1,899,000 $638 38 days
265 Castle Hill Ranch Rd 3 3 3,145 $2,395,000 $761 40 days
3338 Doral Ct 4 2 1,890 $1,349,000 $713 45 days
1856 Almond Ave 2 2 1,330 $1,498,800 $1,126 47 days
2470 San Miguel Dr 4 2 1,968 $1,425,000 $724 47 days
640 Keith Court 3 2 1,638 $1,208,888 $738 48 days
39 Elmwood Ct 4 2 2,321 $1,450,000 $624 52 days
750 Castle Rock Rd 3 2 1,374 $1,399,000 $1,018 53 days
319 Castle Rock Road 4 3 2,211 $1,550,000 $701 54 days
337 Marshall Dr 4 2 2,032 $1,598,000 $786 67 days
154 Grover Ln 5 3 2,420 $1,849,000 $764 73 days
306 Barrow Ct 4 3 2,202 $1,499,000 $680 73 days
1600 Arkell Rd 4 3 2,459 $1,350,000 $549 74 days
2274 Dapplegray Lane 4 3 2,510 $1,889,000 $752 80 days
3215 Deerpark Dr 4 2 1,890 $1,495,000 $791 81 days
1439 Huston Rd 4 3 1,948 $1,380,000 $708 87 days
152 Firestone Dr. 3 2 1,723 $1,398,000 $811 91 days
Average: 4.1 2.9 2,559 $1,912,424 $773 51 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 Devil View Place 3 2 1,835 $1,545,000 $841 35 days
51 Alder Ave 3 2 1,576 $1,100,000 $697 29 days
185 Grover Ln 3 2 1,514 $1,589,000 $1,049 14 days
114 Montanya Ct 3 2 1,164 $958,888 $823 30 days
2668 Sandpiper Ct 3 2 1,392 $998,000 $716 17 days
508 Marshall Dr 4 3 1,874 $1,625,000 $867 17 days
254 Los Cerros Ave 4 2 1,690 $1,649,000 $975 18 days
3179 Arbolado Dr 5 3 3,043 $1,900,000 $624 23 days
1075 Craddock Ct 4 4 4,018 $2,499,000 $621 19 days
3608 Sugarberry Ln 5 3 2,542 $1,595,000 $627 21 days
195 Pleasant Valley Dr 3 2 2,126 $1,299,000 $611 28 days
2547 Clark Ln 4 4 1,834 $1,349,000 $735 25 days
628 Sutton Ct 4 3 2,164 $1,349,000 $623 29 days
201 Tiburon Court 5 3 3,023 $2,195,000 $726 31 days
234 Vallecito Ct 4 2 2,159 $1,890,000 $875 33 days
1077 Walnut Ave 5 3 3,817 $2,195,000 $575 35 days
1853 Late Horizon Pl 3 3 2,552 $1,738,000 $681 33 days
1850 Royal Court 4 3 3,133 $2,085,000 $665 36 days
2937 Mi Elana Cir 4 3 2,403 $2,095,000 $871 38 days
228 Nob Hill Dr 3 2 1,671 $1,450,000 $867 47 days
230 El Divisadero Ave 3 3 2,185 $1,795,000 $821 40 days
15 Sutters Mill Ct 4 3 2,315 $1,199,000 $517 41 days
752 Palomino Court 5 3 2,358 $1,749,000 $741 46 days
212 Lancaster Road 4 2 1,990 $1,698,000 $853 52 days
359 Caravelle Dr 4 3 2,378 $1,895,000 $796 60 days
2209 Kenton Ct 4 3 2,136 $1,699,000 $795 56 days
2204 Lariat Ln 4 3 1,998 $1,599,000 $800 56 days
2 James Ct 3 2 1,516 $1,215,000 $801 56 days
80 Geary Ct 3 1 1,379 $1,075,000 $779 58 days
101 Panoramic Way 4 2 1,800 $1,399,000 $777 59 days
2272 Whyte Park Ave 3 2 2,389 $1,200,000 $502 63 days
150 Titania Ct 3 2 1,302 $999,999 $768 33 days
11 Blackwood Court 5 3 3,401 $2,895,000 $851 83 days
148 Springside Rd 4 3 2,800 $1,999,000 $713 97 days
21 La Mesa Lane 3 2 1,699 $1,550,000 $912 98 days
70 Haven Ln 3 2 1,699 $1,935,000 $1,138 151 days
2116 Darby Ct 3 2 1,881 $1,295,000 $688 221 days
185 Alderwood Rd. 2 1 1,190 $1,345,000 $1,130 248 days
Average: 3.7 2.5 2,156 $1,622,260 $775 54 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2139 Whyte Park Ave 3 2 1,545 $800,000 $852,000 $551 10 days 10/11/24
2052 Mallard Dr 5 2 1,734 $995,000 $1,100,000 $634 36 days 10/11/24
1090 Scots Lane 5 4 3,284 $2,450,000 $2,500,000 $761 22 days 10/10/24
631 Nantucket Court 3 2 1,528 $1,350,000 $1,265,000 $827 34 days 10/10/24
2207 Banbury Pl 4 3 2,535 $1,495,000 $1,700,000 $670 21 days 10/9/24
20 Vallecito Lane 3 2 1,966 $1,675,000 $1,702,000 $865 28 days 10/9/24
649 Banyan Lane 4 2 2,012 $1,250,000 $1,340,000 $666 37 days 10/9/24
285 Firestone Dr 5 3 2,395 $1,685,000 $1,810,000 $755 29 days 10/8/24
146 Oakvale Rd 3 3 1,857 $1,270,000 $1,200,000 $646 60 days 10/7/24
1514 Elise Ct 6 5 4,844 $3,175,000 $3,000,000 $619 105 days 10/7/24
2145 Wilmington Dr 3 2 1,881 $1,279,000 $1,265,000 $672 67 days 10/4/24
3148 Eccleston Ave 3 2 1,722 $1,099,950 $1,040,000 $603 131 days 10/2/24
1445 Cortez Court 3 3 2,816 $1,550,000 $1,485,000 $527 232 days 10/1/24
2023 1st Ave 3 2 1,360 $1,400,000 $1,450,000 $1,066 52 days 9/30/24
10 Amigo Ln 5 4 3,893 $2,350,000 $2,200,000 $565 89 days 9/30/24
2315 Brantford Ct 4 3 2,604 $1,849,000 $1,825,000 $700 164 days 9/30/24
27 Edgemont Circle 4 3 2,195 $1,795,000 $2,130,000 $970 24 days 9/27/24
32 Meadow Ct 5 3 1,968 $1,499,000 $1,520,000 $772 28 days 9/27/24
223 Tiburon Ct 5 4 3,152 $2,300,000 $2,200,000 $697 36 days 9/27/24
3741 Waterford Lane 5 4 4,200 $3,300,000 $3,250,000 $773 50 days 9/26/24
110 Conifer Ln 3 2 1,445 $999,000 $999,000 $691 11 days 9/23/24
11 Swan Ct 3 2 1,248 $1,050,000 $1,000,000 $801 66 days 9/23/24
1336 Chesterton Way 5 3 3,066 $1,999,900 $2,225,000 $725 42 days 9/20/24
2464 Larkey Ln 2 1 682 $535,000 $575,000 $843 41 days 9/18/24
1830 Glen View Drive 4 4 3,129 $2,999,000 $3,250,000 $1,038 54 days 9/18/24
202 Ivywood Drive 3 3 1,632 $898,000 $916,000 $561 110 days 9/18/24
2164 Hadden Rd 4 3 1,980 $1,600,000 $1,650,000 $833 25 days 9/17/24
1021 Scots Ln 4 2 1,629 $1,675,000 $1,600,000 $982 40 days 9/17/24
1024 Mountain View Blvd 3 3 1,790 $1,650,000 $1,500,000 $837 81 days 9/17/24
3453 Tupelo Dr. 4 2 1,866 $1,250,000 $1,320,000 $707 35 days 9/16/24
810 Fox Glen Place 4 3 3,084 $1,998,000 $2,185,000 $708 42 days 9/16/24
2043 Gill Port Ln 4 2 2,265 $1,299,000 $1,145,625 $505 55 days 9/16/24
2681 San Antonio Dr 3 2 1,543 $1,425,000 $1,425,000 $923 66 days 9/16/24
626 Joshua Ct 4 3 2,067 $1,550,000 $1,425,000 $689 66 days 9/16/24
1688 Rockspring Pl 6 3 4,030 $2,500,000 $2,300,000 $570 35 days 9/12/24
19 Grandview Pl 5 4 3,130 $2,595,000 $2,575,000 $822 33 days 9/11/24
1625 Poplar Dr 3 2 1,514 $1,200,000 $1,250,000 $825 38 days 9/6/24
21 Meadow Court 4 3 2,055 $1,575,000 $1,525,000 $742 85 days 9/6/24
365 Nob Hill Dr 4 3 2,612 $849,000 $900,000 $344 22 days 9/5/24
3132 Mcnutt Ave 3 2 1,410 $1,199,000 $1,235,000 $875 17 days 9/4/24
1261 Oakshire Ct 4 3 1,891 $1,299,000 $1,380,000 $729 41 days 9/4/24
3553 Eris Court 4 3 3,045 $2,098,000 $2,098,000 $688 58 days 9/4/24
127 Firestone Drive 4 3 2,453 $1,649,999 $1,730,000 $705 25 days 9/3/24
2244 Hackamore Ct 3 2 1,812 $1,599,998 $1,585,000 $874 90 days 9/3/24
437 Sutcliffe Pl 4 3 2,300 $1,645,000 $1,600,000 $695 41 days 8/30/24
550 Ellesmere Dr 3 2 1,727 $1,485,000 $1,500,000 $868 48 days 8/30/24
3156 Sun Valley Ave 3 1 1,528 $1,249,000 $1,250,000 $818 24 days 8/29/24
2489 Sky Rd 3 2 1,222 $1,055,000 $1,055,000 $863 28 days 8/29/24
634 Manhasset Ct 4 3 2,103 $1,498,000 $1,450,000 $689 41 days 8/29/24
100 Foxglove Ln 3 3 1,616 $897,000 $917,000 $567 26 days 8/27/24
Average: 3.8 2.7 2,251 $1,667,296 $1,721,612 $790 44 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238